
Overstocked Parts
At Raven Cable Assembly Ltd we ensure stock turnover and avoid obselesence by offering our overstocked components free on cable assemblies.
For a downloadable copy click here or browse below:
Any components, connectors, terminals or accessories listed on our Unallocated database are not costed into your assemblies (while stocks last) potentially offering huge savings on your cables using parts from:
- Weidmuller
- Phoenix Contact
- Molex
- JST
- Bulgin
- ITT Canon
| Company Name | Description | Part No |
| Adaptaflex | elbow 45 | B/M32/45 |
| Amphenol corporation | 5 way XLR Female Socket | AC5FJ |
| Amphenol corporation | 5 way XLR Female Socket | AC5MJ |
| Bulgin | PX0728/S | PX0728/S (pins included) |
| Bulgin | PX0739/P | PX0739/P (pins fitted) |
| Bulgin | PX0822/P | PX0822/P |
| Bulgin | PX0822/S | PX0822/S |
| Bulgin | SA3179 | SA3179 |
| Bulgin | SA3180 | SA3180 |
| Bulgin | SA3180/1 | SA3180/1 |
| Bulgin | PX0739/P | PX0739/P (pins fitted) |
| Bulgin | PX0727/P | PX0727/P |
| Bulgin | PX0727/S | PX0727/S |
| Bulgin | PX0728/S | PX0728/S |
| Bulgin | PX0730/P | PX0730/P |
| Bulgin | PX0733 | PX0733 |
| Bulgin | PX0744/S | PX0744/S |
| Bulgin | PX0820/P | PX0820/P |
| Bulgin | SA3146 | SA3146 |
| Bulgin | SA3148 | SA3148 |
| Burndy | metalax bantam | UGT16PG |
| Digikey | Cable DVI (18+1) Con 16' 28AWG lead free | 1321033-16 |
| Elkay | M20 std cable gland black | 249/93/97 |
| Fair-rite | Ferrite Clip | D443164151 |
| Farnell | M20 Grey Grommet | 95661041 |
| FCI | 9 way Duflex housing | 67013-009 |
| Gigatronix | gold plated SMB plug | MB15-0174-C01 |
| Heyco | hole reducer snap bushings | 4002163 |
| ITT Cannon | pins | 192922-1460 |
| ITT Cannon | pins | 192922-1460 |
| ITT Cannon | 192922-1470 | |
| ITT Cannon | 192990-0090 | |
| ITT Cannon | size 16 pins | 192990-0100 |
| JST | PHR-3 | PHR-3 |
| JST | PHR-2 | PHR-2 |
| JST | PHR-4 | PHR-4 |
| JST | PHR-5 | PHR-5 |
| JST | PHR-6 | PHR-6 |
| JST | SPHD-002T-P0.5 | SPHD-002T-P0.5 |
| Legrand | Power Plug | 0502 45 |
| Merlin Gerin | C60H (Now Schneider iC60H) Screw Cover | 26981 |
| MH Connectors | 9W D SUB CONNECTOR MALE | MHDBC09SP |
| MH Connectors | 9W D SUB CONNECTOR FEMALE | MHDBC09SS |
| Molex | Crimp terminals | 39-00-0090 |
| Molex | Crimp terminals | 504052-0098 |
| Molex | molex crimps | 08-70-1030 |
| Molex | 2 way crimp housing | 22-01-1023 |
| Molex | 2 WAY SABRE CRIMP (FEMALE) | 43375-1001 |
| Molex | MOLEX CRIMP 14-16AWG | 42815-0041 |
| Molex | CRIMP MALE CONTACT 26-30 AWG | 43031-0010 |
| Molex | Crimp male contact,20-24 awg | 43031-0007 |
| Molex | INSERT SOCKET 23-30 AWG MOLEX CRIMP | 43030-0011 |
| Molex | 51021-0800 | 8 way 1.25mm pitch |
| Molex | 51021-1400 | 14 way 1.25mm pitch |
| Molex | 50121-0600 | 6 way 1.25mm pitch |
| Omron | Basic Switch | D2F-01L86 |
| Pancon Connector | Dust cap strain relief cover | SCC100F-3-D |
| Pancon Connectors | 81232 | CE100F22-20D |
| Pancon connectors | Wire IDC connector | CE100F22-3D |
| Pancon Connectors | Dust cap strain relief cover | SCC100F-8-C |
| Phoenix Contact | FBS 50-5 3038930 | FBS 50-5 30-38-93-0 |
| Phoenix Contact | FBS 50-5 BU | FBS 50-5 BU |
| Phoenix Contact | 10 way fixed bridge FBI 10-12 | 203454 |
| Phoenix Contact | CLIPFIX 35-5 3022276 | CLIPFIX 35-5 30-22-27-6 |
| Phoenix Contact | D UK 4/10 3003020 | D UK 4/10 30-03-02-0 |
| Phoenix Contact | 3036602 | DS-ST-2.5 |
| Phoenix Contact | 3041011 | DS-ST-2.5/P |
| Phoenix Contact | End Cover | D-UK 4/10 |
| Phoenix Contact | 3003020 | D-UK 4/10 |
| Phoenix Contact | 1201442 | E/UK |
| Phoenix Contact | FBI 10-8 0203263 | FBI 10-8 02-03-26-3 |
| Phoenix Contact | 203263 | FBI-103 |
| Phoenix Contact | FBS 50/5 | |
| Phoenix Contact | FBS 50/5 BU | |
| Phoenix Contact | 3038930 | FBS 50-5 |
| Phoenix Contact | 3032114 | FBS 50-5 BU |
| Phoenix Contact | MCVU 1,5/10-GFD-3,81 | MCVU 1,5/10-GFD-3,81 |
| Phoenix Contact | 183310AVO | MCVU 1.5/10 D FG 3.01 |
| Phoenix Contact | 1748316 | MST13A 2.5/10-G-N,08 AU |
| Phoenix Contact | MSTBA 2,5/3-G-5,08 1757255 VO | MSTBA 2,5/3-G-5,08 17-57-25-5 VO |
| Phoenix Contact | 1757255 | MSTBA 2.5/3-G-5,01 |
| Phoenix Contact | PR 3040559 | PR 30-40-55-9 |
| Phoenix Contact | PT 1,5/6-3,5 H 1984659 | PT 1,5/6-3,5 H 19-84-65-9 |
| Phoenix Contact | 1984659 | PTI15/6 3.5-M |
| Phoenix Contact | SP 2.5 TWIN BU | |
| Phoenix Contact | ST 2,5 QUATTRO/2P-PE | ST 2,5 QUATTRO/2P-PE |
| Phoenix Contact | ST 2,5 TWIN BU 3031254 | ST 2,5 TWIN BU 30-31-25-4 |
| Phoenix Contact | ST 2,5/IP 3040012 | ST 2,5/IP 30-40-01-2 |
| Phoenix Contact | ST 2,5/IP BU 3040656 | ST 2,5/IP BU 30-40-65-6 |
| Phoenix Contact | 3040038 | ST 2.5 QUATTRO/2P |
| Phoenix Contact | ST 2.5 QUATTRO/2P-PE | |
| Phoenix Contact | 3042162 | ST 2.5 QUATTRO/4P-PE |
| Phoenix Contact | 3040012 | ST 2.5/1P |
| Phoenix Contact | 3004656 | ST 2.5/1P BU |
| Phoenix Contact | ST 2.5/P BU | |
| Phoenix Contact | UDK 4 BU | UDK 4 BU |
| Phoenix Contact | 3005015 | UK 10 |
| Phoenix Contact | UK 10 3005015 | UK 10 30-05-01-5 |
| Phoenix Contact | UK 10 BU 3005099 | UK 10 BU 30-05-09-9 |
| Phoenix Contact | USLK G10 0442011 | USLK G10 04-42-01-1 |
| Phoenix Contact | USLKG10 | USLKG10 |
| Phoenix Contact | 1833124 12 WAY | 1833124 |
| Phoenix Contact | MCVW 1.5/6-STF-3.81 | MCVW 1.5/6-STF-3.81 |
| Phoenix Contact | MCVW 1.5/2-STF-3.81 | MCVW 1.5/2-STF-3.81 |
| Phoenix Contact | MCVW 1.5/3-STF-3.81 | MCVW 1.5/3-STF-3.81 |
| Phoenix Contact | MCVW 1.5/4-STF-3.81 | MCVW 1.5/4-STF-3.81 |
| Phoenix Contact | MCVW 1.5/8-STF-3.81 | MCVW 1.5/8-STF-3.81 |
| Phoenix Contact | MCVW 1.5/9-STF-3.81 | MCVW 1.5/9-STF-3.81 |
| Phoenix Contact | MCVU 1.5/2-GFD-3.81 | MCVU 1.5/2-GFD-3.81 |
| Phoenix Contact | MCVU 1.5/8-GFD-3.81 | MCVU 1.5/8-GFD-3.81 |
| Phoenix Contact | MCVU 1.5/9-GFD-3.81 | MCVU 1.5/9-GFD-3.81 |
| Phoenix Contact | MCVW 1,5/10-STF-3,81ᅠ | PLUG, MINI COMBICON, 10 WAY |
| Phoenix Contact | MCVW 1,5/ 4-STF-3,81ᅠ | PLUG, MINI COMBICON, 4 WAY |
| Phoenix Contact | SP 2,5/ 1-Lᅠ | SP 2.5/1L SINGLE LEFT GY TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-L BUᅠ | SP 2.5/1L SINGLE LEFT BU TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-L GNYEᅠ | SP 2.5/1L SINGLE LEFT GN/YE TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-Mᅠ | SP 2.5/1M SINGLE MIDDLE GY TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-M BUᅠ | SP 2.5/1M SINGLE MIDDLE BU TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-M GNYEᅠ | SP 2.5/1M SINGLE MIDDLE GN/YE TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-Rᅠ | SP 2.5/1R SINGLE RIGHT GY TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-R BUᅠ | SP 2.5/1R SINGLE RIGHT BU TERMINAL PLUG |
| Phoenix Contact | SP 2,5/ 1-R GNYEᅠ | SP 2.5/1R SINGLE RIGHT GN/YE TERMINAL PLUG |
| TE Connectivity | Black Strain relief 447-9179 | 3-1478996 |
| TE Connectivity | 171822-4 | 4WAY - AMP - 171822-4 - SOCKET HOUSING |
| TE Connectivity | 170204-1 | CRIMP SOCKET, PK10 - AMP - 170204-1 |
| Tyco Electronics | 25way D IDC plastic socket | 1658614-2 |
| Weidmuller | 7 Way Terminal Block 3.5mm pitch | BL 3.5/7 |
| Weidmuller | BL 3.5/11 | 11 WAY WEIDMULLER |
| Weidmuller | BL3.5/09 | 9 WAY WEIDMULLER 159430000 |
| Wieland | 6 way PCB 5mm pitch terminal | 25.602.2753.0 |
Contact us today with your Assembly requirements.
01480 367 933